
100% Color Volume Quantum Dot ให้สีนับพันล้านเฉด
4K Upscaling ยกระดับคอนเทนต์ให้คมชัดระดับ 4K
Samsung Tizen OS เข้าถึงคอนเทนต์โปรดได้สะดวกสบาย
Motion Xcelerator 120Hz เล่นเกมส์อย่างไม่มีสะดุด
| SPEC_ITEM_LOCAL | Value | |
| Display | Screen Size | 65" |
| Refresh Rate | 100Hz | |
| Resolution | 4K (3,840 x 2,160) | |
| Video | Picture Engine | Quantum Processor 4K |
| HDR (High Dynamic Range) | Quantum HDR | |
| HDR 10+ | Yes (ADAPTIVE/ GAMING) | |
| AI Upscale | 4K AI Upscaling | |
| Contrast | Dual LED | |
| Viewing Angle | Wide Viewing Angle | |
| Micro Dimming | Supreme UHD Dimming | |
| Contrast Enhancer | Yes | |
| Motion Technology | Motion Xcelerator 120Hz | |
| Smart Calibration | Basic | |
| Filmmaker Mode (FMM) | Yes | |
| Audio | Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes | |
| Sound Output (RMS) | 20W | |
| Speaker Type | 2CH | |
| Multiroom Link | No | |
| Active Voice Amplifier Pro | Yes | |
| Adaptive Sound | Adaptive Sound Pro | |
| 360 Audio | Yes | |
| Smart Service | Operating System | Tizen™ Smart TV |
| Bixby | Yes | |
| Far-Field Voice Interaction | Yes | |
| Samsung TV Plus | Yes | |
| Web Browser | Yes | |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes | |
| Smart Feature | Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi-View | upto 2 videos | |
| Ambience | Ambient Mode+ | |
| NFT | Nifty Gateway | |
| Apple AirPlay | Yes | |
| Daily+ | Yes | |
| Game Feature | Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes | |
| Dynamic Black EQ | Yes | |
| VRR | Yes | |
| Surround Sound | Yes | |
| Super Ultra Wide Game View | Yes | |
| Mini Map Zoom | Yes | |
| FreeSync | FreeSync Premium | |
| HGiG | Yes | |
| Tuner/Broadcasting | Digital Broadcasting | DVB-T2 |
| Analog Tuner | Yes | |
| TV Key Support | Yes | |
| Connectivity | HDMI | 4 |
| USB | 2 x USB-A | |
| HDMI (High Frame Rate) | 4K 120Hz (for HDMI 1/2/3/4) | |
| Ethernet (LAN) | 1 | |
| Digital Audio Out (Optical) | 1 | |
| RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 | |
| Wi-Fi | Yes (Wi-Fi 5) | |
| Bluetooth | Yes (BT5.2) | |
| Anynet+ (HDMI-CEC) | Yes | |
| HDMI Audio Return Channel | eARC | |
| Design | Design | AirSlim |
| Bezel Type | 3 Bezel-less | |
| Slim Type | Slim look | |
| Front Color | TITAN GRAY | |
| Stand Type | NARROW NECK PLATE | |
| Stand Color | SAND BLACK | |
| Additional Feature | Embeded POP | Yes |
| EPG | Yes | |
| Extended PVR | Yes | |
| IP Control | Yes | |
| OSD Language | Local Languages | |
| Accessibility | Accessibillity - Voice Guide | UK English, China Chinese, German, Russian, France Frech, Spain Spanish, Italian, Portugal Portuguese, Taiwan Chinese, Korean, Thai, Malay, Vietnamese, Indonesian, Hindi |
| Low Vision Support | Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off | |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom | |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All | |
| Power & Eco Solution | Eco Sensor | Yes |
| Power Supply | AC100-240V~ 50/60Hz | |
| Power Consumption (Max) | 250 W | |
| Auto Power Off | Yes | |
| Auto Power Saving | Yes | |
| Dimension | Package Size (WxHxD) | 1623 x 950 x 205 mm |
| Set Size with Stand (WxHxD) | 1451.7 x 900.4 x 285.6 mm | |
| Set Size without Stand (WxHxD) | 1451.7 x 831.8 x 25.7 mm | |
| Stand (Basic) (WxD) | 320 x 285.6 mm | |
| VESA Spec | 400 x 300 mm | |
| Weight | Package Weight | 31.3 kg |
| Set Weight with Stand | 24.3 kg | |
| Set Weight without Stand | 21.4 kg | |
| Accessory | Remote Controller Model | TM2360E |
| Slim Fit Wall-mount Support | Yes | |
| Optional Stand Support (Y20 Studio) | Yes | |
| Mini Wall Mount Support | Yes | |
| User Manual | Yes | |
| Full Motion Slim Wall Mount (Y22) | Yes | |
| Webcam Support | Yes | |
| Zigbee / Thread Module | Built-In | |
| Power Cable | Yes |
© Copyright 2025 LCDTVTHAILAND All Rights Reserved
ขอบคุณสำหรับการสมัคร!
อีเมลนี้ได้รับการลงทะเบียนแล้ว!
ฝากอีเมลของคุณไว้ แล้วเราจะแจ้งให้ทราบทันทีที่สินค้า/รุ่นสินค้ามีในสต็อกอีกครั้ง
ส่งลิงก์รีเซ็ตรหัสผ่านแล้ว กรุณาตรวจสอบอีเมลของคุณ
อาจใช้เวลา 5-15 นาที และโปรดตรวจสอบโฟลเดอร์ข้อความขยะด้วย
ไม่พบอีเมลนี้ในระบบ กรุณาตรวจสอบอีเมลอีกครั้ง
กรุณากรอกอีเมลที่คุณเคยลงทะเบียนไว้